Have any questions? Contact us today!
That's right, 130%We're not just neutralizing our environmental impact, we're reversing it!
WebInternetHosting.com has certified Renewable Energy Credits
Representing 130% of the electricity used to both power and cool
Have any questions? Contact us today!
| Features | Basic | Deluxe | Premium |
|---|---|---|---|
| Disk Space | 500 MB | 1024 MB | 2048 MB |
| Bandwidth | 5120 MB | 10240 MB | 20480 MB |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited |
| E-Mail Accounts | Unlimited | Unlimited | Unlimited |
| Web-Based Email | |||
| Backup/Restore | |||
| Web logs & Reports | |||
| Frontpage 2002 | |||
| Perl, CGI , PHP5 | |||
| Ruby on Rails | |||
| phpMyAdmin | |||
| SMTP Server | |||
| Fantastico | |||
| Monthly Pricing | $4.99 | $9.99 | $19.99 |
| Yearly Pricing (10% off) | $54.99 | $89.99 | $199.00 |
| Order | Order | Order |
Hosting a website takes a tremendous toll on the environment. The World Wide Web, in general, has guzzled tons of energy. From the energy it takes to power computers on the user's end to the energy necessary to host a website on a server that is "always on," websites are simply not "green" creatures. For web designers, green hosting offers an alternative that allows them to lessen the impact their websites have on the environment...
|
|
||||
|
|
On our Economy Package
Only $4.99 thereafter. Try Us For 3 Months Free!
Promotion Code: 3MONTHS
Copyright 2010 WebInternetHosting. Terms of Service